<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vostok blog &#187; Storytelling</title>
	<atom:link href="http://www.vostokstudio.com/blog/category/storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vostokstudio.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 15:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Happy Birthday Mr. Land</title>
		<link>http://www.vostokstudio.com/blog/2012/05/happy-birthday-mr-land/</link>
		<comments>http://www.vostokstudio.com/blog/2012/05/happy-birthday-mr-land/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:54:37 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Teaching and learning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3754</guid>
		<description><![CDATA[Edwin Land once told me… ‘Those people who can stand at the intersection of the humanities and science, the liberal arts and technology, that intersection, are the people who can change the world’. Steve Jobs Yesterday Edwin H. Land, Polaroid co-founder and the brains behind the SX-70 would have turned 103. Quite a number.]]></description>
			<content:encoded><![CDATA[<p><a href="http://life.time.com/culture/instant-karma-in-praise-of-the-polaroid-sx-70/?iid=lb-gal-viewagn#1"><img src="http://www.vostokstudio.com/blog/wp-content/uploads/2012/05/01_110813134-1.jpg" alt="" title="01_110813134-1" width="487" height="492" class="alignnone size-full wp-image-3755" /></a></p>
<blockquote><p>
Edwin Land once told me…<br />
‘Those people who can stand at the intersection<br />
of the humanities and science, the liberal arts and technology,<br />
that intersection, are the people who can change the world’.
</ol>
<p style="padding-left: 30px;"><cite><a href="http://www.amazon.com/Steve-Jobs-Walter-Isaacson/dp/1451648537">Steve Jobs</a></cite></p>
</blockquote>
<p>Yesterday <a href="http://technologizer.com/2011/06/08/polaroid/">Edwin H. Land</a>, Polaroid co-founder and <a href="http://www.buzzfeed.com/scott/eames-polaroid-ad"> the brains behind the SX-70</a> would have turned 103. Quite a number. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2012/05/happy-birthday-mr-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment in Spain: a video by Vostok for Actibva</title>
		<link>http://www.vostokstudio.com/blog/2012/03/unemployment-in-spain-a-video-by-vostok-for-actibva/</link>
		<comments>http://www.vostokstudio.com/blog/2012/03/unemployment-in-spain-a-video-by-vostok-for-actibva/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:55:27 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Designed at home]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[our videos]]></category>
		<category><![CDATA[Politics and Society]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Teaching and learning]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3575</guid>
		<description><![CDATA[It&#8217;s no news that Spain&#8217;s unemployment crisis will get worse before it gets any better. What might be news though are the patterns that arise when you contrast these numbers with different sets of criteria. And that&#8217;s just what we&#8217;ve done in this video for Actibva. Not your typical poster info-graphic nor your average internet-stats [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no news that Spain&#8217;s unemployment crisis will get worse before it gets any better. What might be news though are the patterns that arise when you contrast these numbers with different sets of criteria. And that&#8217;s just what we&#8217;ve done in this video for <a href="http://www.actibva.com/">Actibva</a>. Not your typical poster info-graphic nor your average internet-stats video:</p>
<p><iframe src="http://player.vimeo.com/video/37938606?title=0" width="520" height="293" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>We used <a href="http://www.gerdarntz.org/isotype">Isotype</a> icons as a small hommage to <a href="http://en.wikipedia.org/wiki/Gerd_Arntz">Gerd Arntz</a> and <a href="http://en.wikipedia.org/wiki/Otto_Neurath">Otto Neurath</a>. In Frank Hartmann&#8217;s own words: the first to <a href="http://www.medienphilosophie.net/texte/Neurath_engl.pdf">really understand that information must be transformed into pictures in order to be perceived at all</a>.</p>
<p>You will notice as well a restrained use of visual design. If there&#8217;s one thing we&#8217;re obsessive about at <a href="http://www.vostokstudio.com">Vostok</a> is of not overcrowding our work with a mix of shapes, sizes, colors, etc. If done right, a small visual change should suffice. Like in this video. Where a change in color means something, a change in size, a change in position. Because when trying to get information across, nothing is arbitrary: every single detail counts.</p>
<p>Let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2012/03/unemployment-in-spain-a-video-by-vostok-for-actibva/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Screening by Vostok in Madrid of &#039;Eames: the Architect and the Painter&#039;</title>
		<link>http://www.vostokstudio.com/blog/2012/02/screening-in-madrid-of-eames-the-architect-and-the-painter-by-vostok/</link>
		<comments>http://www.vostokstudio.com/blog/2012/02/screening-in-madrid-of-eames-the-architect-and-the-painter-by-vostok/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:13:38 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Designed at home]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[our videos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Teaching and learning]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3494</guid>
		<description><![CDATA[Many of you know we worked hard to bring Bill Jersey and Jason Cohn&#8216;s documentary &#8216;Eames: the Architect and the Painter&#8217; to Madrid. Although it was a private screening for family, friends and clients, we&#8217;re proud to say that this was the first time the film was screened in Europe and probably –and I sincerely [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you know we worked hard to bring Bill Jersey and <a href="http://www.breadandbutterfilms.com/about/jason-cohn/">Jason Cohn</a>&#8216;s documentary <a href="http://firstrunfeatures.com/eames/">&#8216;Eames: the Architect and the Painter&#8217;</a> to Madrid. Although it was a private screening for family, friends and clients, we&#8217;re proud to say that this was the first time the film was screened in Europe and probably –and I sincerely hope I&#8217;m wrong here– the last time it will be screened on the big screen in Madrid.</p>
<p>Lucky for us though, Canal+ Spain will premiere the film sometime in May. Take note of the date because this one&#8217;s definitely not worth missing. The amount of archive material these men had access to is astonishing and the way Jason Cohn&#8217;s script interweaves private and public aspects of their lives, pretty enlightening.</p>
<p>But, movie-aspects aside, this is a great opportunity to revisit the Eames&#8217; work and, especially, their philosophy. El Pais&#8217; <a href="http://blogs.elpais.com/del-tirador-a-la-ciudad/">Anatxu Zabalbeascoa</a> did a pretty good job at grasping what this event was all about in her article a few weeks ago: <a href="http://cultura.elpais.com/cultura/2012/01/19/actualidad/1326947073_743957.html">Eames for times of crisis</a>. Charles and Ray taught us that difficult times are a great opportunity to change things: to do more and better.</p>
<p>They injected some of this &#8216;good design is good business&#8217; mantra in companies like <a href="http://www.hermanmiller.com/english.html">Herman Miller</a>, <a href="http://www.ibm.com/us/en/">IBM</a> and <a href="http://www.polaroid.com/en/stream">Polaroid</a> but they also engrained this in future generations of designers. Like us. Many years after them. This is the main reason why we decided to do this event in the first place and share it with the people we respect. For those of you who came: thank you. This is the first time we do something like this. Hopefully it won&#8217;t be the last.</p>
<p><iframe src="http://player.vimeo.com/video/36089727?title=0" width="520" height="293" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>We&#8217;d also like to thank the great team behind us in this event: Pelayo and Marta. And <a href="http://www.vitra.com/en-lp/contact/showrooms/espana/madrid/">Vitra Spain</a> for their generosity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2012/02/screening-in-madrid-of-eames-the-architect-and-the-painter-by-vostok/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A road trip through Japan taking great pictures</title>
		<link>http://www.vostokstudio.com/blog/2011/11/a-road-trip-through-japan-taking-great-pictures/</link>
		<comments>http://www.vostokstudio.com/blog/2011/11/a-road-trip-through-japan-taking-great-pictures/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:40:13 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3421</guid>
		<description><![CDATA[The first time I saw Robert Frank&#8216;s photos for his project &#8216;The Americans&#8216; I got a glimpse of the connection between exhausting road trips and great photographs. Perhaps it has to do with the lack of sleep, the lack of good food, the monotony of endless roads that push your body –and your head– to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.japanphotoproject.com"><img src="http://www.vostokstudio.com/blog/wp-content/uploads/2011/11/Autoretratolente-l.jpg" alt=""style="border: none;" title="Autoretratolente-l" width="450" height="451" class="aligncenter size-full wp-image-3412" /></a></p>
<p>The first time I saw <a href="http://en.wikipedia.org/wiki/Robert_Frank">Robert Frank</a>&#8216;s photos for his project &#8216;<a href="http://www.npr.org/templates/story/story.php?storyId=100688154">The Americans</a>&#8216; I got a glimpse of the connection between exhausting road trips and great photographs. Perhaps it has to do with the lack of sleep, the lack of good food, the monotony of endless roads that push your body –and your head– to the limit. After all, extreme fatigue does develop a sense of acute awareness and sensitivity that&#8217;s difficult to replicate with non-chemical (and may I say, legal) substances.</p>
<p>Unlike Frank&#8217;s compilation, <a href="www.tinabague.com">Tina Bagué</a> and <a href="www.torumorimoto.com ">Tori Morimoto</a>&#8216;s <a href="http://www.japanphotoproject.com">Japan Photo Project</a> is less about Japanese society and more about the culture and beautiful landscapes of the country, less about capturing instants and more about knowing the right towns. But the veil of fatigueness-channeled perception is there. No question about it.</p>
<p>Plus, the JPP blog is the perfect traveller&#8217;s guide. In 365 days they visit all sorts of towns and meet all sorts of people. Next time I&#8217;m in the country, I&#8217;ll be sure to throw away my Lonely Planet and instead, read their blog carefully and save every single stop in a map.</p>
<p>A compilation of the photographs has recently been published. The book is called, &#8216;Japan&#8217;. Published in  collaboration with the Catalan publisher, <a href="http://www.theprivatespacebcn.com">The Private Space</a>, Japan&#8217;s first edition is officially sold out but, after December 8th you&#8217;ll be able to order the book <a href="http://www.theprivatespacebcn.com/books/publications/japan">here</a>.</p>
<p><a href="http://www.japanphotoproject.com/book.php?idioma=2"><img src="http://www.vostokstudio.com/blog/wp-content/uploads/2011/11/Screen-shot-2011-11-25-at-10.57.44-AM.png" alt="" title="Screen shot 2011-11-25 at 10.57.44 AM" width="520" height="350" class="aligncenter size-full wp-image-3413" /></a></p>
<p><a href="http://www.japanphotoproject.com/book.php?idioma=2"><img src="http://www.vostokstudio.com/blog/wp-content/uploads/2011/11/Screen-shot-2011-11-25-at-10.58.08-AM.png" alt="" title="Screen shot 2011-11-25 at 10.58.08 AM" width="520" height="348" class="aligncenter size-full wp-image-3414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2011/11/a-road-trip-through-japan-taking-great-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vostok ♥ ABCkit</title>
		<link>http://www.vostokstudio.com/blog/2011/11/vostok-%e2%99%a5-abckit/</link>
		<comments>http://www.vostokstudio.com/blog/2011/11/vostok-%e2%99%a5-abckit/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:56:23 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[our videos]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Teaching and learning]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3392</guid>
		<description><![CDATA[Our friends at Arquinauta released ABCkit, an iPad/ iPhone app to teach kids the letters in Spanish, a couple of months ago. They&#8217;re currently working on a version for English. And are now getting all set up to make a pitch for the AppCircus. They needed a video and got in touch with us. We, [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends at <a href="http://arquinauta.es/en/">Arquinauta</a> released <a href="http://www.abckit.es/">ABCkit</a>, an iPad/ iPhone app to teach kids the letters in Spanish, a couple of months ago. They&#8217;re currently working on a version for English. And are now getting all set up to make a pitch for the <a href="http://appcircus.com/event/appcircus-bdigital-congress-in-barcelona">AppCircus</a>. They needed a video and got in touch with us. We, in turn, got in touch with <a href="http://www.riotcinema.com">Riotcinema</a> to work together our magic. This is what we came up with:</p>
<p><iframe src="http://player.vimeo.com/video/31725327?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="521" height="293" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>The location, the actor and the voice-over are made by <a href="http://www.vostokstudio.com">Vostok</a>. The script, the photography, the music and the editing are made by <a href="http://www.riotcinema.com">Riot Cinema</a>. A special thanks goes to <a href="http://www.xs-cinestudio.com">Luis Enrique Carrión</a>. This man can do wonders with a Canon EOS 5D and a bit of light.</p>
<p>I would encourage you to read along side <a href="http://uxmag.com/articles/designing-apps-for-kids  ">a great post</a> by Arquinauta&#8217;s <a href="http://twitter.com/#!/karinai">Karina Ibarra</a> in <a href="http://uxmag.com/">UX Mag</a> that covers extensively lessons learned, she now shares, when designing for kids. Especially kids 3 and under.</p>
<p>We wish Arquinauta&#8217;s team the best and hope to see such a beautifully-designed app used in many more languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2011/11/vostok-%e2%99%a5-abckit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coming soon: a documentary on Charles and Ray Eames</title>
		<link>http://www.vostokstudio.com/blog/2011/10/coming-soon-a-documentary-on-charles-and-ray-eames/</link>
		<comments>http://www.vostokstudio.com/blog/2011/10/coming-soon-a-documentary-on-charles-and-ray-eames/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:45:34 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Teaching and learning]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3364</guid>
		<description><![CDATA[So the news is that the IFC Center  will premiere Eames: Architect and Painter by directors Jason Cohn and Bill Jersey. PBS will air it in December as part of their American Masters series. From this interview (Part 1 and Part 2) I get the impression that the documentary will be really good. Cohn&#8217;s devotion to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://breadandbutterfilms.com/documentary.html"><img class="aligncenter size-full wp-image-3368" title="EAMESposter" src="http://www.vostokstudio.com/blog/wp-content/uploads/2011/10/EAMESposter.jpg" alt="" width="520" height="770" /></a></p>
<p>So the news is that the <a href="http://www.ifccenter.com/films/eames-the-architect-and-the-painter/">IFC Center </a> will premiere <a href="http://firstrunfeatures.com/eames/">Eames: Architect and Painter</a> by directors <a href="http://breadandbutterfilms.com/jason.html">Jason Cohn</a> and Bill Jersey. <a href="http://www.pbs.org/">PBS</a> will air it in December as part of their <a href="http://www.pbs.org/wnet/americanmasters/">American Masters series</a>. From this interview (<a href="http://www.curatingla.com/blog-index/2011/2/15/a-conversation-with-documentarian-jason-cohn-on-charles-and.html">Part 1</a> and <a href="http://www.curatingla.com/blog-index/2011/2/18/a-conversation-with-documentarian-jason-cohn-on-charles-and.html">Part 2</a>) I get the impression that the documentary will be really good. Cohn&#8217;s devotion to the project (he has spent five years working on it: fundraising, documenting and filming) and his passion for both the Eames&#8217; work and work ethos gives me confidence. The fact that he&#8217;s a journalist with a design sensibility and not a designer with a journalist sensibility is also a good sign. It&#8217;s a subtle but important difference.</p>
<p>The difference between telling the story of two people that happened to do great design and were able to convey the value of it to non-designers, making &#8220;the best for the most for the least&#8221; and something more centered on doing an appraisal of their work and the value of their legacy. I&#8217;m not saying that a designer wouldn&#8217;t have done a great job, I&#8217;m just saying it&#8217;s a matter of focus.</p>
<p>Sometimes people who are not designers are good at explaining the value of certain design concepts in layman&#8217;s terms. Sometimes not. We&#8217;ll see.</p>
<p>Until then, here&#8217;s the trailer:<br />
<iframe src="http://www.youtube.com/embed/_YMzmuBBBzo?rel=0&amp;hd=1" frameborder="0" width="520" height="294"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2011/10/coming-soon-a-documentary-on-charles-and-ray-eames/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breathtaking Tokyo time lapse by Samuel Cockedey</title>
		<link>http://www.vostokstudio.com/blog/2011/10/breathtaking-tokyo-time-lapse-by-samuel-cockedey/</link>
		<comments>http://www.vostokstudio.com/blog/2011/10/breathtaking-tokyo-time-lapse-by-samuel-cockedey/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:09:33 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3335</guid>
		<description><![CDATA[In Cockedey&#8216;s own words: stick it on full screen, watch in HD, turn the sound up, sit back and just take it all in. Camera: Canon 5dmk2 Music: &#8220;Main Titles&#8221; and &#8220;Blush Response&#8221; from Vangelis. More information on the process here.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30300114?title=0&amp;byline=0&amp;portrait=0" width="520" height="293" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>In <a href="http://www.samuelcockedey.com/">Cockedey</a>&#8216;s own words: stick it on full screen, watch in HD, turn the sound up, sit back and just take it all in.</p>
<p>Camera: Canon 5dmk2<br />
Music: &#8220;Main Titles&#8221; and &#8220;Blush Response&#8221; from <a href="itunes.apple.com/​us/​album/​blade-runner-trilogy-music/​id274024314">Vangelis</a>.</p>
<p>More information on the process <a href="season9.wordpress.com/​2010/​08/​06/​floating-point-an-interview-with-samuel-cockedey/​">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2011/10/breathtaking-tokyo-time-lapse-by-samuel-cockedey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the steps of Murakami in Tokyo</title>
		<link>http://www.vostokstudio.com/blog/2011/10/following-the-steps-of-murakami-in-tokyo/</link>
		<comments>http://www.vostokstudio.com/blog/2011/10/following-the-steps-of-murakami-in-tokyo/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:33:17 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Teaching and learning]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3297</guid>
		<description><![CDATA[I fell in love with Haruki Murakami four years ago. The most un-Japanese of Japanese writers had me at hello. Our affair lasted 18 months and when it ended I promised myself never to go down that path again. I felt irritated by every new pot of pasta he boiled, by every new jazz song [...]]]></description>
			<content:encoded><![CDATA[<p>I fell in love with <a href="http://en.wikipedia.org/wiki/Haruki_Murakami">Haruki Murakami</a> four years ago. The most un-Japanese of Japanese writers had me at hello. Our affair lasted 18 months and when it ended I promised myself never to go down that path again. I felt irritated by every new pot of pasta he boiled, by every new jazz song he hummed, by every new shirt he ironed. No more moons, no more dreams, no more unknown female voices stalking you on the other side of the phone. It&#8217;s my fault really. I have a tendency to binge on things I like and then feel nauseated by the slightest reminder of them.</p>
<p>But, as with all artificial restraints, temptation always ends up looming in. And <a href="http://www.nytimes.com/interactive/2011/10/23/magazine/20Mag-Murakami-Tokyo.html">following the trace of Murakami through Tokyo in this NYT article</a> is what did it for me. (Side note: it&#8217;s great to see what the <a href="http://twitter.com/#!/nytdesign">NYT design team</a> can do when they don&#8217;t have to juggle with enormous amounts of content and ads):</p>
<p><a href="http://www.nytimes.com/interactive/2011/10/23/magazine/20Mag-Murakami-Tokyo.html"><img src="http://www.vostokstudio.com/blog/wp-content/uploads/2011/10/Murakami’s-Tokyo-Interactive-Feature-NYTimes.com_.png" alt="" style="border: none;" title="Murakami’s Tokyo - Interactive Feature - NYTimes.com" width="520" height="1473" class="aligncenter size-full wp-image-3298" /></a></p>
<p>Perhaps I will read 1Q84 after all. Just, you know, one more for old times sake.</p>
<p>I suggest reading the entire NYT piece, <a href="http://www.nytimes.com/2011/10/23/magazine/the-fierce-imagination-of-haruki-murakami.html?_r=1">The Fierce Imagination of Haruki Murakami</a>, and if you&#8217;re interested in <a href="http://www.amazon.com/1Q84-Haruki-Murakami/dp/0307593312/ref=sr_1_1?ie=UTF8&#038;qid=1319534821&#038;sr=8-1">buying the paper edition</a> of the book, watching this video of <a href="http://gagedephoto.com/post/11698130404/chip-kidd-discusses-designing-murakamis-1q84">Alfred A. Knopf&#8217;s cover designer for 1Q84</a> for a sneak peek of what your money will be worth. Fun fact: &#8220;The title of “1Q84” is a joke: an Orwell reference that hinges on a multilingual pun. (In Japanese, the number 9 is pronounced like the English letter Q)&#8221;.</p>
<p><strong>UPDATE 31/09/2011:</strong><br />
A beautiful signed and numbered (only 111 copies) limited edition of 1Q84 is now available. This project is a collaboration between Simon Rhodes, Kristen Harrison at <a href="http://www.thecurvedhouse.co.uk/">The Curved House</a> and designer <a href="http://www.itsbeenreal.co.uk/">Stefanie Posavec</a>. Covers printed by Justin Knopp at <a href="http://www.typoretum.co.uk/">Typoretum</a>. Photos available <a href="http://www.flickr.com/photos/typoretum/sets/72157627990767730/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2011/10/following-the-steps-of-murakami-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Rising</title>
		<link>http://www.vostokstudio.com/blog/2011/09/tokyo-rising/</link>
		<comments>http://www.vostokstudio.com/blog/2011/09/tokyo-rising/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:19:00 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Politics and Society]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Teaching and learning]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3168</guid>
		<description><![CDATA[Almost seven months have passed since 3/11. Time enough to erect a barrier separating what was from what will be. And it looks like Japan is making the most out of it. The bittersweet reality of catastrophes is that, despite everything, they honor you with a precious gift: the opportunity to start over. Funnily enough, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="530" height="299" src="http://www.youtube.com/embed/hTlK78igGVE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Almost seven months have passed since 3/11. Time enough to erect a barrier separating what was from what will be. And it looks like Japan is making the most out of it.</p>
<p>The bittersweet reality of catastrophes is that, despite everything, they honor you with a precious gift: the opportunity to start over. Funnily enough, what comes across most strongly is their desire to start anew, create something that&#8217;s their own and not just an interpretation of other cultures. This documentary grasps a tiny tiny glimpse of that.</p>
<p>You can watch the complete series <a href="http://www.palladiumboots.com/video/tokyo-rising#part1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2011/09/tokyo-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movistar Video imagined by Vostok</title>
		<link>http://www.vostokstudio.com/blog/2011/05/movistar-video-imagined-by-vostok/</link>
		<comments>http://www.vostokstudio.com/blog/2011/05/movistar-video-imagined-by-vostok/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:15:54 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Designed at home]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[New Services]]></category>
		<category><![CDATA[our videos]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=3030</guid>
		<description><![CDATA[We were hired by Movistar, a high-powered Spanish telecom with important international presence, to envision the best solution for what their online video and television service should be like. We have spent the last few months designing it and collaborating with Movistar&#8217;s UX team. And we are incredibly proud of the results. It&#8217;s the product [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Check it out in our portfolio" href="http://vostokstudio.com/portfolio/movistarvideo"><img style="border: none;" class="aligncenter size-full wp-image-3037" title="movistar-video-teaser" src="http://www.vostok.es/blog/wp-content/uploads/2011/05/movistar-video-teaser.jpg" alt="" width="520" height="264" /></a></p>
<p>We were hired by Movistar, a high-powered Spanish telecom with important international presence, to envision the best solution for what their online video and television service should be like. We have spent the last few months designing it and collaborating with Movistar&#8217;s UX team. And we are incredibly proud of <a href="http://vostokstudio.com/portfolio/movistarvideo">the results</a>.</p>
<p>It&#8217;s the product of months of work but, most importantly, it&#8217;s a representation of Vostok&#8217;s design principles: it&#8217;s simple, it&#8217;s elegant, it&#8217;s honest.</p>
<p>The premise: An online service for film, TV series and linear TV that could be accessed anytime, anywhere. For clients and non-clients. Our solution: a native grid system that responds to a set pattern of interactions that work across all platforms (PC, TV and mobile phones).</p>
<p>To share our thought process we have uploaded a slideshow that puts together the design premises we kicked off with. And <a href="http://vostokstudio.com/portfolio/movistarvideo">a webpage that shows a selection of the design</a> aspects in the final product we find most interesting.</p>
<p>Last, but not least we release a video made in collaboration with <a href="http://riotcinema.com/">Riot Cinema</a> that is the perfect accompaniment to this product. Don&#8217;t forget to <a href="http://vostokstudio.com/portfolio/movistarvideo">check it out</a> <img src='http://www.vostokstudio.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Curious to know <a href="http://www.twitter.com/vostokstudio">what you think</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2011/05/movistar-video-imagined-by-vostok/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

