<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vostok blog &#187; Hacking</title>
	<atom:link href="http://www.vostokstudio.com/blog/category/hacking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vostokstudio.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 15:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How the japanese multiply</title>
		<link>http://www.vostokstudio.com/blog/2010/12/how-the-japanese-multiply/</link>
		<comments>http://www.vostokstudio.com/blog/2010/12/how-the-japanese-multiply/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:03:53 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Miscelanea]]></category>
		<category><![CDATA[Teaching and learning]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=2326</guid>
		<description><![CDATA[It may be an old one but I just found out at reaction [beta] and man, I&#8217;m still in shock:]]></description>
			<content:encoded><![CDATA[<p>It may be an old one but I just found out at <a href="http://www.etre.com/blog/2010/12/how_the_japanese_multiply/">reaction [beta]</a> and man, I&#8217;m still in shock:</p>
<p><object width="520" height="415"><param name="movie" value="http://www.youtube.com/v/e-P5RGdjICo?fs=1&amp;hl=es_ES"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/e-P5RGdjICo?fs=1&amp;hl=es_ES" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="520" height="415"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2010/12/how-the-japanese-multiply/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Hoverboard!</title>
		<link>http://www.vostokstudio.com/blog/2010/06/hoverboard/</link>
		<comments>http://www.vostokstudio.com/blog/2010/06/hoverboard/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:06:39 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Miscelanea]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=1745</guid>
		<description><![CDATA[Hoverboard. Nils Guadagnin. Back to the Future! And if you believe (as I do) that Back to the Future is one true source of innovation and inspiration, check this delightful poster by Justin van Genderen:]]></description>
			<content:encoded><![CDATA[<p>Hoverboard. <a href="http://www.nilsguadagnin.com/">Nils Guadagnin</a>. Back to the Future!<br />
<img src="http://www.vostok.es/blog/wp-content/uploads/2010/06/hoverboard.jpeg" alt="" title="hoverboard" width="500" height="329" class="aligncenter size-full wp-image-1746" /></p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11968215&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11968215&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
<p>And if you believe (as I do) that Back to the Future is one true source of innovation and inspiration, check this delightful poster by <a href="http://www.behance.net/JustinVG">Justin van Genderen</a>:</p>
<p><a href="http://www.behance.net/gallery/Cool-Rides/500995"><img src="http://www.vostok.es/blog/wp-content/uploads/2010/06/d748f21f71fb7cc47767d414d2c66f18cbc1acd3.jpeg" alt="" title="d748f21f71fb7cc47767d414d2c66f18cbc1acd3" width="328" height="480" class="aligncenter size-full wp-image-1747" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2010/06/hoverboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abredatos 2010: A visual tour</title>
		<link>http://www.vostokstudio.com/blog/2010/06/abredatos-2010-a-visual-tour/</link>
		<comments>http://www.vostokstudio.com/blog/2010/06/abredatos-2010-a-visual-tour/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:01:59 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Politics and Society]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=1448</guid>
		<description><![CDATA[A videosummary of all the projects resulted from Desafío Abredatos 2010 (yeah, that 48h hackathon with public data): PS: We have good news on that. Wait until tomorrow, would you?]]></description>
			<content:encoded><![CDATA[<p>A videosummary of all the projects resulted from Desafío Abredatos 2010 (yeah, that 48h hackathon with public data):</p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12192476&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12192476&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p>PS: We have good news on that. Wait until tomorrow, would you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2010/06/abredatos-2010-a-visual-tour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPad + Velcro = WIN</title>
		<link>http://www.vostokstudio.com/blog/2010/05/ipad-velcro-win/</link>
		<comments>http://www.vostokstudio.com/blog/2010/05/ipad-velcro-win/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:19:24 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=1364</guid>
		<description><![CDATA[iPad + Velcro from Jesse Rosten on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11886557&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11886557&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object>
<p><a href="http://vimeo.com/11886557">iPad + Velcro</a> from <a href="http://vimeo.com/user478713">Jesse Rosten</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2010/05/ipad-velcro-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital powermeter</title>
		<link>http://www.vostokstudio.com/blog/2009/03/digital-powermeter/</link>
		<comments>http://www.vostokstudio.com/blog/2009/03/digital-powermeter/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:51:46 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[New Services]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=767</guid>
		<description><![CDATA[Alexandre Girard, the technical mind behind Feevy, is a what I would call a *real* hacker. He is now into building a Power Meter for household usage. That is a device that measures the amount of electricity that you spend at home, so you can have a greener usage.  He is going to make it [...]]]></description>
			<content:encoded><![CDATA[<p>Alexandre Girard, the technical mind behind <a title="Feevy" href="http://www.feevy.com">Feevy</a>, is a what I would call a *real* hacker. He is now into building a <a href="http://en.wikipedia.org/wiki/Electricity_meter">Power Meter</a> for household usage. That is a device that measures the amount of electricity that you spend at home, so you can have a greener usage. </p>
<p>He is going to make it with two arduino boards and I presume it all will be opensource. That&#8217;s why <a href="http://www.pledgie.com/campaigns/3135">he&#8217;s asking for donations (besides explaining the project)</a> to raise the €145 he needs to do so. Not a big deal.</p>
<p><a href="http://www.vostok.es/blog/wp-content/uploads/2009/03/energy-edf.jpg"><img class="alignnone size-full wp-image-768" title="Powermeter" src="http://www.vostok.es/blog/wp-content/uploads/2009/03/energy-edf.jpg" alt="" width="380" height="328" /></a></p>
<p>I wonder how many different things you can do if you use the capabilities of an arduino board to do such measurements: all that information in digital format asking to be designed and displayed in many ways.</p>
<p>Good luck, Alex!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2009/03/digital-powermeter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

