<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vostok blog &#187; Film</title>
	<atom:link href="http://www.vostokstudio.com/blog/category/film/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vostokstudio.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 15:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Unemployment in Spain: a video by Vostok for Actibva</title>
		<link>http://www.vostokstudio.com/blog/2012/03/unemployment-in-spain-a-video-by-vostok-for-actibva/</link>
		<comments>http://www.vostokstudio.com/blog/2012/03/unemployment-in-spain-a-video-by-vostok-for-actibva/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:55:27 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Designed at home]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[our videos]]></category>
		<category><![CDATA[Politics and Society]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Teaching and learning]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3575</guid>
		<description><![CDATA[It&#8217;s no news that Spain&#8217;s unemployment crisis will get worse before it gets any better. What might be news though are the patterns that arise when you contrast these numbers with different sets of criteria. And that&#8217;s just what we&#8217;ve done in this video for Actibva. Not your typical poster info-graphic nor your average internet-stats [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no news that Spain&#8217;s unemployment crisis will get worse before it gets any better. What might be news though are the patterns that arise when you contrast these numbers with different sets of criteria. And that&#8217;s just what we&#8217;ve done in this video for <a href="http://www.actibva.com/">Actibva</a>. Not your typical poster info-graphic nor your average internet-stats video:</p>
<p><iframe src="http://player.vimeo.com/video/37938606?title=0" width="520" height="293" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>We used <a href="http://www.gerdarntz.org/isotype">Isotype</a> icons as a small hommage to <a href="http://en.wikipedia.org/wiki/Gerd_Arntz">Gerd Arntz</a> and <a href="http://en.wikipedia.org/wiki/Otto_Neurath">Otto Neurath</a>. In Frank Hartmann&#8217;s own words: the first to <a href="http://www.medienphilosophie.net/texte/Neurath_engl.pdf">really understand that information must be transformed into pictures in order to be perceived at all</a>.</p>
<p>You will notice as well a restrained use of visual design. If there&#8217;s one thing we&#8217;re obsessive about at <a href="http://www.vostokstudio.com">Vostok</a> is of not overcrowding our work with a mix of shapes, sizes, colors, etc. If done right, a small visual change should suffice. Like in this video. Where a change in color means something, a change in size, a change in position. Because when trying to get information across, nothing is arbitrary: every single detail counts.</p>
<p>Let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2012/03/unemployment-in-spain-a-video-by-vostok-for-actibva/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Screening by Vostok in Madrid of &#039;Eames: the Architect and the Painter&#039;</title>
		<link>http://www.vostokstudio.com/blog/2012/02/screening-in-madrid-of-eames-the-architect-and-the-painter-by-vostok/</link>
		<comments>http://www.vostokstudio.com/blog/2012/02/screening-in-madrid-of-eames-the-architect-and-the-painter-by-vostok/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:13:38 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Designed at home]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[our videos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Teaching and learning]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3494</guid>
		<description><![CDATA[Many of you know we worked hard to bring Bill Jersey and Jason Cohn&#8216;s documentary &#8216;Eames: the Architect and the Painter&#8217; to Madrid. Although it was a private screening for family, friends and clients, we&#8217;re proud to say that this was the first time the film was screened in Europe and probably –and I sincerely [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you know we worked hard to bring Bill Jersey and <a href="http://www.breadandbutterfilms.com/about/jason-cohn/">Jason Cohn</a>&#8216;s documentary <a href="http://firstrunfeatures.com/eames/">&#8216;Eames: the Architect and the Painter&#8217;</a> to Madrid. Although it was a private screening for family, friends and clients, we&#8217;re proud to say that this was the first time the film was screened in Europe and probably –and I sincerely hope I&#8217;m wrong here– the last time it will be screened on the big screen in Madrid.</p>
<p>Lucky for us though, Canal+ Spain will premiere the film sometime in May. Take note of the date because this one&#8217;s definitely not worth missing. The amount of archive material these men had access to is astonishing and the way Jason Cohn&#8217;s script interweaves private and public aspects of their lives, pretty enlightening.</p>
<p>But, movie-aspects aside, this is a great opportunity to revisit the Eames&#8217; work and, especially, their philosophy. El Pais&#8217; <a href="http://blogs.elpais.com/del-tirador-a-la-ciudad/">Anatxu Zabalbeascoa</a> did a pretty good job at grasping what this event was all about in her article a few weeks ago: <a href="http://cultura.elpais.com/cultura/2012/01/19/actualidad/1326947073_743957.html">Eames for times of crisis</a>. Charles and Ray taught us that difficult times are a great opportunity to change things: to do more and better.</p>
<p>They injected some of this &#8216;good design is good business&#8217; mantra in companies like <a href="http://www.hermanmiller.com/english.html">Herman Miller</a>, <a href="http://www.ibm.com/us/en/">IBM</a> and <a href="http://www.polaroid.com/en/stream">Polaroid</a> but they also engrained this in future generations of designers. Like us. Many years after them. This is the main reason why we decided to do this event in the first place and share it with the people we respect. For those of you who came: thank you. This is the first time we do something like this. Hopefully it won&#8217;t be the last.</p>
<p><iframe src="http://player.vimeo.com/video/36089727?title=0" width="520" height="293" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>We&#8217;d also like to thank the great team behind us in this event: Pelayo and Marta. And <a href="http://www.vitra.com/en-lp/contact/showrooms/espana/madrid/">Vitra Spain</a> for their generosity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2012/02/screening-in-madrid-of-eames-the-architect-and-the-painter-by-vostok/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vostok ♥ ABCkit</title>
		<link>http://www.vostokstudio.com/blog/2011/11/vostok-%e2%99%a5-abckit/</link>
		<comments>http://www.vostokstudio.com/blog/2011/11/vostok-%e2%99%a5-abckit/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:56:23 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[our videos]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Teaching and learning]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3392</guid>
		<description><![CDATA[Our friends at Arquinauta released ABCkit, an iPad/ iPhone app to teach kids the letters in Spanish, a couple of months ago. They&#8217;re currently working on a version for English. And are now getting all set up to make a pitch for the AppCircus. They needed a video and got in touch with us. We, [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends at <a href="http://arquinauta.es/en/">Arquinauta</a> released <a href="http://www.abckit.es/">ABCkit</a>, an iPad/ iPhone app to teach kids the letters in Spanish, a couple of months ago. They&#8217;re currently working on a version for English. And are now getting all set up to make a pitch for the <a href="http://appcircus.com/event/appcircus-bdigital-congress-in-barcelona">AppCircus</a>. They needed a video and got in touch with us. We, in turn, got in touch with <a href="http://www.riotcinema.com">Riotcinema</a> to work together our magic. This is what we came up with:</p>
<p><iframe src="http://player.vimeo.com/video/31725327?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="521" height="293" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>The location, the actor and the voice-over are made by <a href="http://www.vostokstudio.com">Vostok</a>. The script, the photography, the music and the editing are made by <a href="http://www.riotcinema.com">Riot Cinema</a>. A special thanks goes to <a href="http://www.xs-cinestudio.com">Luis Enrique Carrión</a>. This man can do wonders with a Canon EOS 5D and a bit of light.</p>
<p>I would encourage you to read along side <a href="http://uxmag.com/articles/designing-apps-for-kids  ">a great post</a> by Arquinauta&#8217;s <a href="http://twitter.com/#!/karinai">Karina Ibarra</a> in <a href="http://uxmag.com/">UX Mag</a> that covers extensively lessons learned, she now shares, when designing for kids. Especially kids 3 and under.</p>
<p>We wish Arquinauta&#8217;s team the best and hope to see such a beautifully-designed app used in many more languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2011/11/vostok-%e2%99%a5-abckit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coming soon: a documentary on Charles and Ray Eames</title>
		<link>http://www.vostokstudio.com/blog/2011/10/coming-soon-a-documentary-on-charles-and-ray-eames/</link>
		<comments>http://www.vostokstudio.com/blog/2011/10/coming-soon-a-documentary-on-charles-and-ray-eames/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:45:34 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Teaching and learning]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3364</guid>
		<description><![CDATA[So the news is that the IFC Center  will premiere Eames: Architect and Painter by directors Jason Cohn and Bill Jersey. PBS will air it in December as part of their American Masters series. From this interview (Part 1 and Part 2) I get the impression that the documentary will be really good. Cohn&#8217;s devotion to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://breadandbutterfilms.com/documentary.html"><img class="aligncenter size-full wp-image-3368" title="EAMESposter" src="http://www.vostokstudio.com/blog/wp-content/uploads/2011/10/EAMESposter.jpg" alt="" width="520" height="770" /></a></p>
<p>So the news is that the <a href="http://www.ifccenter.com/films/eames-the-architect-and-the-painter/">IFC Center </a> will premiere <a href="http://firstrunfeatures.com/eames/">Eames: Architect and Painter</a> by directors <a href="http://breadandbutterfilms.com/jason.html">Jason Cohn</a> and Bill Jersey. <a href="http://www.pbs.org/">PBS</a> will air it in December as part of their <a href="http://www.pbs.org/wnet/americanmasters/">American Masters series</a>. From this interview (<a href="http://www.curatingla.com/blog-index/2011/2/15/a-conversation-with-documentarian-jason-cohn-on-charles-and.html">Part 1</a> and <a href="http://www.curatingla.com/blog-index/2011/2/18/a-conversation-with-documentarian-jason-cohn-on-charles-and.html">Part 2</a>) I get the impression that the documentary will be really good. Cohn&#8217;s devotion to the project (he has spent five years working on it: fundraising, documenting and filming) and his passion for both the Eames&#8217; work and work ethos gives me confidence. The fact that he&#8217;s a journalist with a design sensibility and not a designer with a journalist sensibility is also a good sign. It&#8217;s a subtle but important difference.</p>
<p>The difference between telling the story of two people that happened to do great design and were able to convey the value of it to non-designers, making &#8220;the best for the most for the least&#8221; and something more centered on doing an appraisal of their work and the value of their legacy. I&#8217;m not saying that a designer wouldn&#8217;t have done a great job, I&#8217;m just saying it&#8217;s a matter of focus.</p>
<p>Sometimes people who are not designers are good at explaining the value of certain design concepts in layman&#8217;s terms. Sometimes not. We&#8217;ll see.</p>
<p>Until then, here&#8217;s the trailer:<br />
<iframe src="http://www.youtube.com/embed/_YMzmuBBBzo?rel=0&amp;hd=1" frameborder="0" width="520" height="294"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2011/10/coming-soon-a-documentary-on-charles-and-ray-eames/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breathtaking Tokyo time lapse by Samuel Cockedey</title>
		<link>http://www.vostokstudio.com/blog/2011/10/breathtaking-tokyo-time-lapse-by-samuel-cockedey/</link>
		<comments>http://www.vostokstudio.com/blog/2011/10/breathtaking-tokyo-time-lapse-by-samuel-cockedey/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:09:33 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3335</guid>
		<description><![CDATA[In Cockedey&#8216;s own words: stick it on full screen, watch in HD, turn the sound up, sit back and just take it all in. Camera: Canon 5dmk2 Music: &#8220;Main Titles&#8221; and &#8220;Blush Response&#8221; from Vangelis. More information on the process here.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30300114?title=0&amp;byline=0&amp;portrait=0" width="520" height="293" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>In <a href="http://www.samuelcockedey.com/">Cockedey</a>&#8216;s own words: stick it on full screen, watch in HD, turn the sound up, sit back and just take it all in.</p>
<p>Camera: Canon 5dmk2<br />
Music: &#8220;Main Titles&#8221; and &#8220;Blush Response&#8221; from <a href="itunes.apple.com/​us/​album/​blade-runner-trilogy-music/​id274024314">Vangelis</a>.</p>
<p>More information on the process <a href="season9.wordpress.com/​2010/​08/​06/​floating-point-an-interview-with-samuel-cockedey/​">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2011/10/breathtaking-tokyo-time-lapse-by-samuel-cockedey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Rising</title>
		<link>http://www.vostokstudio.com/blog/2011/09/tokyo-rising/</link>
		<comments>http://www.vostokstudio.com/blog/2011/09/tokyo-rising/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:19:00 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Politics and Society]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Teaching and learning]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3168</guid>
		<description><![CDATA[Almost seven months have passed since 3/11. Time enough to erect a barrier separating what was from what will be. And it looks like Japan is making the most out of it. The bittersweet reality of catastrophes is that, despite everything, they honor you with a precious gift: the opportunity to start over. Funnily enough, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="530" height="299" src="http://www.youtube.com/embed/hTlK78igGVE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Almost seven months have passed since 3/11. Time enough to erect a barrier separating what was from what will be. And it looks like Japan is making the most out of it.</p>
<p>The bittersweet reality of catastrophes is that, despite everything, they honor you with a precious gift: the opportunity to start over. Funnily enough, what comes across most strongly is their desire to start anew, create something that&#8217;s their own and not just an interpretation of other cultures. This documentary grasps a tiny tiny glimpse of that.</p>
<p>You can watch the complete series <a href="http://www.palladiumboots.com/video/tokyo-rising#part1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2011/09/tokyo-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filmin: Time Out&#039;s best innovation project 2011</title>
		<link>http://www.vostokstudio.com/blog/2011/06/filmin-time-outs-best-innovation-project-2011/</link>
		<comments>http://www.vostokstudio.com/blog/2011/06/filmin-time-outs-best-innovation-project-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:37:39 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
				<category><![CDATA[Designed at home]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.vostokstudio.com/blog/?p=3076</guid>
		<description><![CDATA[Time Out Barcelona has granted Filmin (the VoD service we designed last year), the People&#8217;s prize for Best Innovative Project. A very much deserved prize indeed. As &#8216;Gabriela who works at Vostok&#8216; this is pretty much what I have to say. But, as &#8216;Gabriela who loves movies and doesn&#8217;t know what she would do without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timeout.cat/barcelona/ca/">Time Out Barcelona</a> has granted <a href="http://www.filmin.es/">Filmin</a> (the VoD service we designed last year), the<a href="http://www.btvnoticies.cat/2011/06/21/manel-filmin-i-enoteca-semporten-alguns-dels-premis-time-out-2011/"> People&#8217;s prize for Best Innovative Project</a>.  A very much deserved prize indeed.</p>
<p><a href="http://www.filmin.es/"><img src="http://www.vostokstudio.com/blog/wp-content/uploads/2011/06/Untitled-13.png" style="border:none;" alt="" title="Untitled-1" width="520" height="180" class="aligncenter size-full wp-image-3087" /></a></p>
<p>As &#8216;Gabriela who works at <a href="http://www.vostokstudio.com">Vostok</a>&#8216; this is pretty much what I have to say. But, as &#8216;Gabriela who loves movies and doesn&#8217;t know what she would do without them&#8217;, I would like to say a few more things about Filmin:</p>
<p>1. It&#8217;s one of the best online video services out there. It&#8217;s run by people who love movies, it&#8217;s simple, it&#8217;s efficient and it has a great <a href="http://www.filmin.es/catalogo">catalog</a>. Sure there are a few things I wish they could do better&#8230; but hey, I also want my man to be handsome, intelligent, sensitive and understanding&#8230;everyday, at all time&#8230;so hey, who cares?</p>
<p>2. It&#8217;s one of the few bridges between –and I&#8217;m gonna be intentionally simplistic here to stress my point– the two sides of the Spanish film industry today: the more &#8220;internet is the devil&#8221; side Vs. &#8220;internet is our savior&#8221;. There are millions of caveats, trillions of nuances and loads of things one cannot talk about unless one&#8217;s there, working at it and sweating it but, I can say this: we need middle-grounds, we need fresh air, we need companies, people, organizations and production companies that realize film distribution (and exhibition) has changed and that the new change will only bring good things for cinema.</p>
<p>And that&#8217;s it.</p>
<p>So congratulations and in Monsieur Tarantino&#8217;s own words:</p>
<p><iframe width="520" height="420" src="http://www.youtube.com/embed/zZ6zdaJoZKU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2011/06/filmin-time-outs-best-innovation-project-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline, from functional to styling</title>
		<link>http://www.vostokstudio.com/blog/2011/01/streamline-from-functional-to-styling/</link>
		<comments>http://www.vostokstudio.com/blog/2011/01/streamline-from-functional-to-styling/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:04:01 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=2562</guid>
		<description><![CDATA[The motivation for the first streamline designs was functional improvement: more speed, less resistance and fuel optimisation. Here&#8217;s a great video from 1936 where Chrysler explains the concept of streamline to their customers introducing new car models with softer and rounder shapes: What started as a functional need later became a styling trend. Thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>The motivation for the first streamline designs was functional improvement: more speed, less resistance and fuel optimisation. Here&#8217;s a great video from 1936 where Chrysler explains the concept of streamline to their customers introducing new car models with softer and rounder shapes:</p>
<p><object width="520" height="411" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" /><param value="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'Streamli1936_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/Streamli1936/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}" name="flashvars"/><embed src="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" type="application/x-shockwave-flash" width="520" height="411" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" bgcolor="#000000" quality="high" flashvars="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'Streamli1936_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/Streamli1936/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}"></embed></object></p>
<p>What started as a functional need later became a styling trend. Thousands of objects were designed in aerodynamic shapes even though they were supposed to be still. In this <a href="http://www.flickr.com/photos/streamline_design/sets/72157600034173004/with/438562718/">flickr gallery</a> there are a few great examples:</p>
<p><a href="http://www.flickr.com/photos/streamline_design/sets/72157600034173004/with/438562718/"><img src="http://www.vostok.es/blog/wp-content/uploads/2011/01/streamline-gallery.jpg" alt="" title="streamline-gallery" width="475" height="472" class="aligncenter size-full wp-image-2568" /></a></p>
<p>The greatest advocate of streamline as a styling aesthetic were <a href="http://en.wikipedia.org/wiki/Norman_Bel_Geddes">Norman Bel Geddes</a> and <a href="http://en.wikipedia.org/wiki/Raymond_Loewy">Raymond Loewy&#8221;>Raymond Loewy</a> who believed that curves were great, especially for making a product more appealing to the public. One of his most famous designs is a pencil sharpener that, although it was supposed to be screwed to a table, its shape was as streamlined as a supersonic rocket:</p>
<p><img src="http://www.vostok.es/blog/wp-content/uploads/2011/01/Raymond_Loewy_Pencil_Sharpener.jpeg" alt="" title="Raymond_Loewy_Pencil_Sharpener" width="429" height="450" class="aligncenter size-full wp-image-2567" /></p>
<p>This quote of the streamline godfather explains everything:</p>
<blockquote><p>The most beautiful curve is a rising sales graph</p>
<p><cite><a href="http://en.wikipedia.org/wiki/Raymond_Loewy">Raymond Loewy</a></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2011/01/streamline-from-functional-to-styling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When Braun stopped being Braun</title>
		<link>http://www.vostokstudio.com/blog/2011/01/when-braun-stopped-being-braun/</link>
		<comments>http://www.vostokstudio.com/blog/2011/01/when-braun-stopped-being-braun/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:20:39 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[our videos]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=2553</guid>
		<description><![CDATA[These pictures from Faasdant&#8217;s set on clear design illustrate the exact moment when Braun stopped being a design driven company and became a marketing driven subsidiary of Procter &#038; Gamble: It&#8217;s easy to spot the switch from honest appearance to styling, the gratuitious use of color and shapes that are not meant to serve function [...]]]></description>
			<content:encoded><![CDATA[<p>These pictures from <a href="http://www.flickr.com/photos/faasdant/sets/72157611414164455/with/3842327177/">Faasdant&#8217;s set on clear design</a> illustrate the exact moment when Braun stopped being a design driven company and became a marketing driven subsidiary of Procter &#038; Gamble:</p>
<p><img src="http://www.vostok.es/blog/wp-content/uploads/2011/01/3843118562_97bc4f4982_z.jpeg" alt="" title="3843118562_97bc4f4982_z" width="520" height="751" class="aligncenter size-full wp-image-2554" /></p>
<p><img src="http://www.vostok.es/blog/wp-content/uploads/2011/01/3842331123_58d4b2c5cb_z-1.jpeg" alt="" title="3842331123_58d4b2c5cb_z-1" width="520" height="539" class="aligncenter size-full wp-image-2556" /></p>
<p><img src="http://www.vostok.es/blog/wp-content/uploads/2011/01/3843116998_e7d74421ff_b.jpeg" alt="" title="3843116998_e7d74421ff_b" width="520" height="652" class="aligncenter size-full wp-image-2557" /></p>
<p><img src="http://www.vostok.es/blog/wp-content/uploads/2011/01/3842327177_18f195ccbb_z.jpeg" alt="" title="3842327177_18f195ccbb_z" width="520" height="453" class="aligncenter size-full wp-image-2555" /></p>
<p>It&#8217;s easy to spot the switch from honest appearance to styling, the gratuitious use of color and shapes that are not meant to serve function but to convey things different than the product purpose.</p>
<p>Some time ago we made a short video in homage to <a href="http://www.vostok.es/blog/when-braun-stopped-being-braun">Dieter Rams</a> and those beautifully designed products:</p>
<p><iframe src="http://player.vimeo.com/video/9772622?portrait=0&amp;color=ff9933" width="520" height="293" frameborder="0"></iframe></p>
<p>We also paid homage to Braun in in our recent &#8220;To me, design is&#8230;&#8221; video. How many Braun products can you spot in it?</p>
<p><iframe src="http://player.vimeo.com/video/17995436?title=0&amp;byline=0&amp;portrait=0&amp;color=f0b400" width="520" height="293" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2011/01/when-braun-stopped-being-braun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To me, design is…</title>
		<link>http://www.vostokstudio.com/blog/2010/12/to-me-design-is/</link>
		<comments>http://www.vostokstudio.com/blog/2010/12/to-me-design-is/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 21:45:36 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[At the office]]></category>
		<category><![CDATA[BlackVostok]]></category>
		<category><![CDATA[Designed at home]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[our videos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.vostok.es/blog/?p=2354</guid>
		<description><![CDATA[We believe the best way to express our views on design is to let our clients speak for themselves: We&#8217;d like to thank our clients and Riot Cinema for this video.]]></description>
			<content:encoded><![CDATA[<p>We believe the best way to express our views on design is to let our clients speak for themselves:</p>
<p><iframe src="http://player.vimeo.com/video/17995436?title=0&amp;byline=0&amp;portrait=0" width="520" height="293" frameborder="0"></iframe></p>
<p>We&#8217;d like to thank our clients and <a href="http://www.riotcinema.com">Riot Cinema</a> for this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vostokstudio.com/blog/2010/12/to-me-design-is/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>

